The Surfboard Warehouse is proud to introduce the new and exciting Flick softboard range from professional female surfer Flick Palmateer.This premium softboard range features unique artwork that has been hand drawn by Flick herself and offers the latest construction that will have you excited for summer again.
Key Features
Who’s This For?
Fins included!
DIMENSIONS
| LENGTH | WIDTH | THICKNESS | VOLUME |
| 5’10 | 22 1/2″ | 2 7/8″ | 43.4L |
| 7’0 | 22 1/2″ | 3″ | 56.5 L |
| 8’0 | 23″ | 3 1/8″ | 66.5 L |
SIZING GUIDE
| WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
| < 50KG | 7’0 | 5’10 to 8’0 | 5’10 to 8’0 |
| 50-60KG | 7’0 | 5’10 to 8’0 | 5’10 to 8’0 |
| 60-70KG | 7’6 | 5’10 to 8’0 | 5’10 to 8’0 |
| 70-80KG | 7’6 | 5’10 to 8’0 | 5’10 to 8’0 |
| 80-90KG | 7’6 | 5’10 to 8’0 | 5’10 to 8’0 |
| 90-100KG | 8’0 | 5’10 to 8’0 | 5’10 to 8’0 |
| 100-110KG | 8’0 | 7’0 to 8’0 | 5’10 to 8’0 |
| > 110KG | 8’0 | 8’0 | 7’0 to 8’0 |
SPECS
| SPECIFICATION | DESCRIPTION |
| SKILL LEVEL | Beginner – Advanced |
| CONSTRUCTION | Moulded EPS core with triple stringer |
| ROCKER | Medium entry |
| CONCAVE | Single |
| RAIL TYPE | Soft |
| FIN CONFIGURATION | FCS Compatible Fin System |
| COMPLIMENTARY FINS | 3 Fin TSBW Starter Fin Set |
| CARE INSTRUCTIONS | View a copy of our Product Care Manual |
| BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |